




















































































Property Attributes
- MLS#20106120
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodFour Pines
- Zip40502
- Style
- Price$ 1,950,000
- Bedrooms9
- Full Bathrooms10
- Half Bathrooms1
- Sqr Footage11194
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
Turf Town Properties
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Spectacular Southern Elegant Estate located in ever popular gated Four Pines community. Fabulous Ken Hiler custom built 9 bedroom, 10.5 bath, 11194 SF residence with exquisite detail, fabulous amenities with the finest materials throughout. The front circular drive welcomes you to this incredible home with recent professional landscaped grounds. Impressive entry foyer with marble flooring welcomes you to this gracious styled home with spacious room sizes perfect for entertaining and large family gatherings, sumptuous bathrooms, gourmet kitchen, elevator, multi zoned HVAC systems, Lutron lighting system, 3 car oversized heated garage, covered rear patio overlooking manicured landscaped grounds, inground heated pool enclosed by brick privacy wall. Truly one of the most special semi furnished residences on the market today.
Elementary School | Middle School | High School |
---|---|---|
Julius Marks Elementary School | Not Applicable Middle School | Henry Clay High School |
Price History | |
---|---|
4/7/2021 | Listed $2,100,000 |
4/21/2021 | 8% - $1,950,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Electric Water Heater, Microwave, Other, Range, Refrigerator, Washer |
---|---|
Area | 003 - Fayette County SE |
City | Lexington |
Construction Materials | Brick Veneer |
Cooling | Electric, Geothermal, Zoned |
County | Fayette |
Directions | Chinoe Rd past Alumni Dr to right on Mount Dr to right on Montavesta Rd to right on Clair Rd to left onto Four Pines Dr, home is on the left |
Elementary School | Julius Marks |
Flooring | Carpet, Hardwood, Marble, Other, Tile |
HOA Fee Includes | Common Area Maintenance, Snow Removal |
Heating | Electric, Geothermal, Heat Pump, Natural Gas, Zoned |
High School | Henry Clay |
Intermediate School | Not Applicable |
Listingmembername | J. Richard Queen |
Listingofficephone | (859) 268-4663 |
Other Equipment | Home Theater, Intercom, Irrigation Equipment |
Property Type | A |
Roof | Dimensional Style, Flat, Rubber, Shingle |
Rooms | Bathroom 1, Bathroom 2, Bedroom 1, Bonus Room, Den, Dining Room, Family Room, Foyer, Kitchen, Living Room, Office, Primary Bedroom, Recreation Room, Utility Room |
School District | Fayette County - 1 |
Sewer | Public Sewer |
Status | Active |
Stories | Two and One Half |
Street Name | Four Pines |
Sub Type | Single Family Residence |
Subdivision | Four Pines |
Tax Rate | 1.2467 |
Unfinished Area Total | 866.00 |
Utilities | Underground Utilities |
Virtual Tour | https://player.vimeo.com/external/445517959.hd.mp4?s=709a798af7314268e3b8385d828d836ac27097d9&profile_id=175 |
Year Built | 1998 |
Interior Features
Attic | Partially Floored, Walk-In |
---|---|
Basement | Concrete, Finished, Full, Interior Entry |
Fireplace Features | Factory Built, Family Room, Gas Log, Living Room, Masonry, Primary Bedroom |
Full Baths | 10 |
Half Baths | 1 |
Interior Features | Ceiling Fan(s), Dining Area, Elevator, Entrance Foyer, In-Law Floorplan, Security System Owned, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Rooms: Bedroom 1 Level | Second |
Rooms: Bonus Room Level | First |
Rooms: Den Level | Lower |
Rooms: Dining Room Level | First |
Rooms: Family Room Level | Lower |
Rooms: Foyer Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Rooms: Office Level | First |
Rooms: Utility Room Level | Lower |
Total Baths | 11.00 |
Total Bedrooms | 9 |
Utilities: Natural Gas | Natural Gas Connected |
Window Features | Blinds, Insulated Windows, Window Treatments |
Exterior Features
Exterior Features | Patio, Storm Door(s), Trees |
---|---|
Fencing | Privacy |
Garage Features | Attached, Garage Door Opener, Garage Faces Rear, Garage Faces Side |
Lot Description | Homeowners Assn, Inside New Circle Road |
Lot Size Acres | 1.0600 |
Lot Size Square Feet | 46248.00 |
Mls Identifier | 20180201170722572567000000 |
Other Structures | Guest House |
Parking Features | Off Street |
Pool Features | In Ground |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool