

































Property Attributes
- MLS#20104147
- TypePending
- CountyFAYETTE
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodDogwood Hills
- Zip40514
- Style
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2598
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
United Real Estate Lexington KY
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
**Open House Sunday March 14th, 1-3 PM** Executive two story in a great location in Dogwood Hills. Four bedrooms, two and half bath, two car garage and well maintained. Enjoy lots of space in this nice home for entertaining. Lovely formal living room or office with laminate flooring, formal dining room that leads to the wrap around kitchen and nearby breakfast area overlooking the fenced back yard. The upper level provides a large owners ensuite with garden tub, separate shower, dual sinks and large walk in closet. Three generous size guest bedrooms with bath and laundry room complete the second floor. New roof 2019, hot water heater 2018, one new AC 2019, updated lighting and much more. Welcome Home.
Elementary School | High School |
---|---|
Garden Springs Elementary School | Dunbar High School |
Price History | |
---|---|
3/14/2021 | Listed $345,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
---|---|
Area | 004 - Fayette County SW |
City | Lexington |
Community Features | Park |
Construction Materials | Brick Veneer, Vinyl Siding |
County | Fayette |
Directions | Clays Mill Rd outbound. Right on Twain Ridge, follow to the end, then left on Desdemona Way. Home on left. |
Elementary School | Garden Springs |
Flooring | Laminate, Vinyl |
Heating | Forced Air, Natural Gas |
High School | Dunbar |
Intermediate School | Not Applicable |
Listingmembername | Joy C Doyle |
Listingofficephone | (859) 800-7355 |
Property Type | A |
Roof | Dimensional Style |
Rooms | Bathroom 1, Bathroom 2, Bedroom 1, Dining Room, Foyer, Great Room, Kitchen, Living Room, Primary Bedroom |
School District | Fayette County - 1 |
Sewer | Public Sewer |
Status | Pending |
Stories | Two |
Street Name | Desdemona |
Sub Type | Single Family Residence |
Subdivision | Dogwood Hills |
Tax Rate | 1.2777 |
Unfinished Area Total | 483.00 |
Year Built | 2004 |
Interior Features
Attic | Access Only |
---|---|
Fireplace Features | Factory Built, Gas Log, Great Room |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Eat-in Kitchen, Entrance Foyer - 2 Story, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Rooms: Bedroom 1 Level | Second |
Rooms: Dining Room Level | First |
Rooms: Foyer Level | First |
Rooms: Great Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Utilities: Natural Gas | Natural Gas Connected |
Window Features | Blinds, Insulated Windows |
Exterior Features
Exterior Features | Patio, Trees |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Features | Attached, Garage Door Opener |
Lot Size Acres | 0.1800 |
Lot Size Square Feet | 7684.00 |
Mls Identifier | 20180201170722572567000000 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool