





















Property Attributes
- MLS#20103894
- TypePending
- CountyANDERSON
- CityLawrenceburg
- AreaAnderson County
- NeighborhoodFox Hollow
- Zip40342
- Style1 Story
- Year Built1998
- Taxes359
- Price$ 409,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3620
Listing Provided Courtesy Of:
RE/MAX Creative Realty
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Beautiful custom ranch with the charm of a Gatlinburg Cabin with a western cedar exterior. vaulted great room with open beams, fireplace, and knotty pine ceilings. This home has a full finished walkout basement and a gorgeous 2 plus acre lot that is fenced and has mature tress. This is a very well maintained home with a nearly new gas furnace that is about 1 year old and the water heater is 1 year old. Fox Hollow is about 2 miles from I-64 and is only 45 minutes from Lexington and from Louisville.
Elementary School | Middle School | High School |
---|---|---|
Emma Ward Elementary School | Not Applicable Middle School | Anderson Co High School |
Price History | |
---|---|
3/8/2021 | Listed $409,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Disposal, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Siding - Wood |
Cooling | Electric |
Exterior Features | Insulated Glass, Deck, Wood Fence, Trees |
Flooring | Carpet, Vinyl |
Fuel | Gas |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Anderson County |
Interior Features | Ceiling Fan(s), Window Treatments, Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Secluded Lot |
MLS Area | Anderson County |
Miscellaneous | Basement, Primary Bedrm 1st Flor, Great Room |
Parking Features | 2 Car Basement |
Possession | Rental Agreement |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Composition |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Fox Hollow |
Tax Rate | .0877 |
Virtual Tour | http://www.thispropertytour.com/uvt/KhQbl/LBAR/20103894/1056-Fox-Hollow-Lawrenceburg-KY-40342 |
Water Heater | Gas |
Year Built | 1998 |
Interior Features
Attic | Access Only |
---|---|
Basement | Full, Finished, Walk Out |
Bedrooms - 1st | 3 |
Below Grade Finished Area | 1500 |
Dining Facilities | Eat In Kitchen, Kitchen Bar, Breakfast Area |
Family Room - Lower | 1 |
Fireplace Features | Pre-Fab, Great Room |
Full Bath - 1st | 2 |
Full Baths | 3 |
Great Room - 1st | 1 |
Half Bath - 1st | 1 |
Kitchen - 1st | 1 |
Living Area | 3620.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Poured Concrete |
Lot Dimensions | 2.03 |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 2.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool