



















Property Attributes
- MLS#20100025
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodHi Acres
- Zip40505
- Style1 1/2 Story
- Year Built1960
- Taxes2297
- Price$ 179,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1450
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Prince Realty of the Bluegrass, LLC
Property Description
Charming brick home that features 4 bed rooms, full bath, large living room, diining room, laundry room, all windows have been replaced, one car garage with covered side patio, and large fenced in back yard. Above ground pool can stay or go.
Elementary School | Middle School | High School |
---|---|---|
Deep Springs Elementary School | Not Applicable Middle School | Bryan Station High School |
Price History | |
---|---|
1/5/2021 | Listed $184,900 |
1/15/2021 | 3% - $179,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Refrigerator |
Architectural Style | 1 1/2 Story |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Electric |
Exterior Features | Insulated Glass, Patio, Wood Fence, Privacy Fence |
Flooring | Hardwood, Carpet, Vinyl |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Fayette County |
Interior Features | Ceiling Fan(s), Washer-Dryer Hook-up |
MLS Area | Fayette County NE 2 |
Mandatory Fees | No |
Miscellaneous | Bedroom 1st Floor, Above Ground Pool |
Parking Features | 1 Car Attached |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Hi Acres |
Tax District | 01 |
Tax Rate | 1.277 |
Water Heater | Electric |
Year Built | 1960 |
Interior Features
Attic | Access Only, Partially Floored |
---|---|
Bedrooms - 1st | 2 |
Bedrooms - 2nd | 2 |
Dining Facilities | Formal Dining Room |
Dining Room - 1st | 1 |
Fireplace Features | None |
Fuel | Gas |
Full Bath - 1st | 1 |
Full Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 1450.00 |
Living Room - 1st | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 1 x1 |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10511.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Sewer Fee Frequency | Annual |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool