

Property Attributes
- MLS#20026220
- TypePending
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodNorth Point
- Zip40516
- StyleDuplex
- Price$ 795
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage893
Listing Provided Courtesy Of:
Bluegrass Property Exchange, Inc.
Property Description
2BR, 1BA duplex for rent. Tenant responsible for all utilities, electric, water, gas, and trash. Pets allowed.
Price History | |
---|---|
12/30/2020 | Listed $795 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Duplex |
Board Loaded | No |
Construction | Siding - Vinyl |
Cooling | Electric |
Flooring | Carpet |
Garage Y/N | No |
Heating | Forced Air |
MLS Area | Fayette County NE 2 |
Pet Deposit | 0.00 |
Pets Allowed Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential Lease |
Region | Areas |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | North Point |
Tenant Pays | Gas, Electric, Water |
Water Heater | Gas |
Interior Features
Bathrooms Display | 1 (1 0) |
---|---|
Dining Facilities | Eat In Kitchen |
Fuel | Gas |
Full Baths | 1 |
Living Area | 893.00 |
Total Bedrooms | 2 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Lot Size Units | SqFt |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool