

Property Attributes
- MLS#20025360
- TypePending
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodDowntown
- Zip40505
- Style1 Story
- Year Built1900
- Taxes1086
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1180
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Greater Lexington
Property Description
Investment opportunity! 2 bedrooms, 1 bath, extra room and an unfinished attic.
Elementary School | Middle School | High School |
---|---|---|
William Wells Brown Elementary School | Not Applicable Middle School | Lafayette High School |
Price History | |
---|---|
12/11/2020 | Listed $96,000 |
12/29/2020 | 12% - $85,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Siding - Vinyl |
Cooling | Electric |
Exterior Features | Storm Windows, Storm Doors, Partially Fenced, Trees |
Flooring | Hardwood, Tile |
Garage Y/N | No |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Fayette County |
Interior Features | Window Treatments, Washer-Dryer Hook-up |
MLS Area | Fayette County NE 2 |
Miscellaneous | Primary Bedrm 1st Flor, Bedroom 1st Floor, Great Room, Separate Utility Rm. |
Parking Features | Off Street Parking |
Possession | Close Of Escrow, Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Downtown |
Tax Rate | 1.2777 |
Water Heater | Gas |
Year Built | 1900 |
Interior Features
Attic | Permanent Stairs, Walk-in, Partially Floored |
---|---|
Bedrooms - 1st | 2 |
Dining Facilities | Eat In Kitchen |
Fireplace Features | Masonry, Living Room, Primary Bedroom |
Fuel | Gas |
Full Bath - 1st | 1 |
Full Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 1180.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 2 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Foundation Details | Crawlspace, Stone |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7501.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool