


Property Attributes
- MLS#20024941
- TypePending
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodBrannon Oaks
- Zip40356
- Style
- Price$ 370,890
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2606
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Milestone Realty Consultants
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
The Dogwood by Ball Homes, LLC.
Elementary School | High School |
---|---|
Brookside Elementary School | East Jess HS |
Price History | |
---|---|
12/4/2020 | Listed $370,890 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Range |
---|---|
Area | 009 - Jessamine County |
Builder | Ball Homes, LLC |
Builder Warranty | Yes |
City | Nicholasville |
Construction Materials | Brick Veneer, Vinyl Siding |
Construction Status | New Construction |
Cooling | Zoned |
County | Jessamine |
Directions | Nicholasville Rd. South into Jessamine Co., left onto Brannon Crossing, all the way back (past the movie theater) on the right side. |
Elementary School | Brookside |
Flooring | Carpet, Other |
Geo Lat | 37.952231 |
Geo Lon | -84.521632 |
Heating | Forced Air, Natural Gas, Zoned |
High School | East Jess HS |
Intermediate School | Not Applicable |
Listingmembername | Mary T Layton |
Listingofficephone | (859) 245-1179 |
New Construction | HBA Member Builder, HERS Index Score, Registered Builder, Written Builders Warranty |
Property Type | A |
Roof | Dimensional Style, Shingle |
Rooms | Bathroom 1, Bathroom 2, Bedroom 1, Bonus Room, Den, Foyer, Great Room, Kitchen, Living Room, Office, Primary Bedroom, Utility Room |
School District | Jessamine County - 9 |
Sewer | Public Sewer |
Status | Pending |
Stories | Two |
Street Name | Blackthorn |
Sub Type | Single Family Residence |
Subdivision | Brannon Oaks |
Tax Rate | 1.1117 |
Year Built | 2021 |
Interior Features
Attic | Access Only |
---|---|
Basement | Concrete, Full, Unfinished, Walk-Out Access, Windows |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Entrance Foyer, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Rooms: Bedroom 1 Level | Second |
Rooms: Bonus Room Level | Second |
Rooms: Den Level | First |
Rooms: Foyer Level | First |
Rooms: Great Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Rooms: Office Level | First |
Rooms: Utility Room Level | Second |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Utilities: Natural Gas | Natural Gas Connected |
Exterior Features
Exterior Features | Patio |
---|---|
Garage Features | Attached, Garage Door Opener |
Lot Size Acres | 0.2000 |
Lot Size Square Feet | 8546.00 |
Mls Identifier | 20180201170722572567000000 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool