


















Property Attributes
- MLS#20024390
- TypePending
- CountyFAYETTE
- CityLexington
- AreaFayette County NW 1
- NeighborhoodColdstream Station
- Zip40511
- Style1 Story
- Year Built2001
- Taxes2255
- Price$ 176,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Capital Realty and Investments
Property Description
Large living room with open, ceramic tiled kitchen featuring abundant countertop space and cabinets. Large, fenced-in backyard with useful storage shed. Ceramic tiled bathrooms and entry. All bedrooms have walk-in closets.
Elementary School | Middle School | High School |
---|---|---|
Booker T Washington Elementary School | Not Applicable Middle School | Bryan Station High School |
Price History | |
---|---|
11/25/2020 | Listed $184,000 |
12/3/2020 | 5% - $176,500 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Dishwasher, Disposal, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Siding - Vinyl |
Cooling | Electric |
Exterior Features | Wood Fence, Privacy Fence |
Flooring | Carpet, Tile |
Garage Y/N | Yes |
HOA Fee | 75.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | Fayette County |
Interior Features | Walk-in Closets |
Location Description | Homeowners Asoc., Underground Utility |
MLS Area | Fayette County NW 1 |
Miscellaneous | Primary Bedrm 1st Flor, Bedroom 1st Floor, Separate Utility Rm. |
Parking Features | 2 Car Attached |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Coldstream Station |
Tax Rate | 1.2777 |
Water Heater | Electric |
Year Built | 2001 |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 2 |
Dining Facilities | Eat In Kitchen |
Family Room - 1st | 1 |
Fireplace Features | None |
Foyer - 1st | 1 |
Fuel | Electric |
Full Bath - 1st | 2 |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 1200.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5663.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool