























Property Attributes
- MLS#20023970
- TypePending
- CountyFAYETTE
- CityLexington
- AreaFayette County NW 1
- NeighborhoodGreendale
- Zip40511
- Style1 Story
- Year Built2012
- Taxes3513
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2037
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Greater Lexington
Property Description
Settle into a well-cared for and freshly painted spacious ranch in 2021! Offering complete ease of access in a 3 bedroom 2 full bath home with an open layout, this home fits the needs of any and all buyers. The open layout and vaulted ceilings make the 2000sqft home seem even bigger with its great room, dedicated dining area, a breakfast nook, and coffee/bourbon bar outside of the laundry room. Outside you'll find two concrete patio areas and a spacious fully fenced backyard for kiddos, pets, and privacy. Do not miss out on moving into this superb home in the new year!
Elementary School | Middle School | High School |
---|---|---|
Coventry Oak Elementary School | Not Applicable Middle School | Bryan Station High School |
Price History | |
---|---|
11/19/2020 | Listed $275,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Disposal, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Brick Veneer, Siding - Vinyl |
Cooling | Electric |
Exterior Features | Insulated Glass, Window Screens, Patio, Wood Fence, Privacy Fence |
Flooring | Carpet, Tile, Laminate |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Fayette County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Treatments, Window Blinds, Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Underground Utility |
MLS Area | Fayette County NW 1 |
Miscellaneous | Bedroom 1st Floor, Great Room |
Parking Features | 2 Car Attached |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Greendale |
Tax Rate | 1.2777 |
Water Heater | Electric |
Year Built | 2012 |
Interior Features
Bedrooms - 1st | 2 |
---|---|
Dining Facilities | Formal Dining Room, Kitchen Bar, Breakfast Area |
Dining Room - 1st | 1 |
Fireplace Features | Pre-Fab |
Foyer - 1st | 1 |
Fuel | Electric |
Full Bath - 1st | 2 |
Full Baths | 2 |
Great Room - 1st | 1 |
Kitchen - 1st | 1 |
Living Area | 2037.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7488.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool