










































Property Attributes
- MLS#20023411
- TypePending
- CountyMADISON
- CityRichmond
- AreaMadison County
- NeighborhoodDowntown
- Zip40475
- Style2 1/2 Story
- Taxes29
- Price$ 254,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2736
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Keller Williams Legacy Group
Property Description
A true gem. This 4BR/2BA Victorian boasts updates such as handsome dark laminate floors, greige paint, subway tile, gas log fireplaces & central HVAC while preserving classic touches such as high ceilings, large rooms, thick baseboards & crown molding! Enter the welcoming foyer/sitting room that leads to living space, a flex bedroom/dining/office space and the eat in kitchen w/huge dining space, skylights, quartz counters, bar, gas range, tile backsplash, built-in desk & all stainless appliances. 2nd level features 3BR's w/laminate floors & crown molding & a renovated BA. (1 BR features a Murphy bed that coveys) Unique stairs leads to the 3rd fl loft/BR & attic storage (or access via plus a secret passageway behind bookcase). This beauty is nestled on a private partially fenced yard w/wrap around deck, covered patio off of the 1-car detached garage, covered front porch, plenty of off-street parking & koi pond. Partial basement, carpet-free home, BA on main fl, meticulously maintained.
Elementary School | Middle School | High School |
---|---|---|
Kit Carson Elementary School | Not Applicable Middle School | Madison Central High School |
Price History | |
---|---|
11/11/2020 | Listed $255,000 |
11/28/2020 | 1% - $254,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 2 1/2 Story |
Board Loaded | No |
Construction | Siding - Vinyl |
Cooling | Heat Pump, Zoned |
Exterior Features | Patio, Deck, Wood Fence, Privacy Fence, Partially Fenced, Trees, Other |
Flooring | Hardwood, Tile, Laminate |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Heat Pump, Zoned |
High School District | Madison County |
Interior Features | Ceiling Fan(s), Window Blinds, Walk-in Closets, Security Sys.-Owned, Washer-Dryer Hook-up, Skylight(s) |
MLS Area | Madison County |
Miscellaneous | Basement, Foyer, Formal Living Room, Family Room, Separate Utility Rm., Home Office, Laundry Rm 1st Flr |
Parking Features | 1 Car Detached, Garage Door Opener, Remote Ctrl Included, Side/Back Entry, Off Street Parking |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle, Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Downtown |
Tax District | 02 - Richmond Annex |
Tax Rate | 0.0115072 |
Water Heater | Gas |
Interior Features
Attic | Walk-in, Storage Only |
---|---|
Basement | Partial, Unfinished |
Bedrooms - 2nd | 2 |
Bedrooms - 3rd | 1 |
Dining Facilities | Formal Dining Room, Dining Area, Eat In Kitchen, Kitchen Bar |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Fireplace Features | Masonry, Gas Log, Family Room, Living Room, Dining Room |
Foyer - 1st | 1 |
Fuel | Gas, Electric |
Full Bath - 1st | 1 |
Full Bath - 2nd | 1 |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 2736.00 |
Living Room - 1st | 1 |
Master Bed. - 2nd | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Block, Sump Pump |
Lot Size Acres | 0.29 |
Lot Size Square Feet | 12763.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool