

































Property Attributes
- MLS#20020585
- TypeRentals
- CountyFAYETTE
- CityLexington
- Area001 - Fayette County NW
- NeighborhoodMeadowthorpe
- Zip40511
- Style
- Price$ 750
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
Listing Provided Courtesy Of:
Keller Williams Bluegrass Realty
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Beautiful 2 bedroom apartments have been completely remodeled. The kitchen features matching newer black appliances, cabinets, and wonderful modern counter tops there is also brand new laminate through out with ceramic tile in kitchen and bath. New windows and blinds. Cable and internet ready. Each building has a key less security entrance. CALL 859-559-9981 TODAY FOR A PRIVATE SHOWING. This is a second floor unit.
Elementary School | High School |
---|---|
Meadowthorpe Elementary School | Dunbar High School |
Price History | |
---|---|
10/5/2020 | Listed $750 |
General Features
Appliances | Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Area | 001 - Fayette County NW |
City | Lexington |
Community Features | Schools Nearby, Shopping Nearby |
Construction Materials | Brick Veneer |
Cooling | Electric |
County | Fayette |
Directions | leestown to Forbes apartments on right |
Elementary School | Meadowthorpe |
Flooring | Ceramic Tile, Laminate |
Heating | Electric, Heat Pump |
High School | Dunbar |
Listingmembername | Brandon L Hedinger |
Listingofficephone | (859) 260-1444 |
Owner Pays | Other, Rubbish |
Possession | Rental Agreement |
Property Type | G |
Rooms | Bathroom 1, Bedroom 1, Great Room, Kitchen |
School District | Fayette County - 1 |
Security Deposit | 700.00 |
Sewer | Public Sewer |
Status | Active |
Street Name | Townely |
Sub Type | Apartment |
Subdivision | Meadowthorpe |
Tenant Pays | Cable TV, Electric, Water |
Unfinished Area Total | 650.00 |
Unit # | 106 |
Utilities | Underground Utilities |
Year Built | 1958 |
Interior Features
Full Baths | 1 |
---|---|
Rooms: Bedroom 1 Level | First |
Rooms: Great Room Level | First |
Rooms: Kitchen Level | First |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Window Features | Insulated Windows, Screens |
Exterior Features
Foundation | Other |
---|---|
Garage Features | Garage Faces Rear |
Lot Description | Inside New Circle Road |
Lot Size Acres | 0.0000 |
Mls Identifier | 20180201170722572567000000 |
Parking Features | Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool