




















Property Attributes
- MLS#20017774
- TypeSingle Family
- CountyMADISON
- CityRichmond
- AreaMadison County
- NeighborhoodDowntown
- Zip40475
- Style1 Story
- Price$ 119,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Keller Williams Greater Lexington
Property Description
Beautiful one story home in the heart of Richmond with hardwood throughout the main level, updated plumbing, and a new hot water heater. The finished basement has a walk-in shower, double vanity, tiled floor, and extra space for storage. This home is perfectly located within walking distance to campus and minutes from the interstate. Property is being sold as-is.
Elementary School | Middle School | High School |
---|---|---|
Daniel Boone Elementary School | Not Applicable Middle School | Madison Central High School |
Price History | |
---|---|
9/3/2020 | Listed $125,000 |
10/9/2020 | 5% - $119,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Dishwasher, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Siding - Aluminum |
Cooling | Heat Pump |
Exterior Features | Storm Doors, Storage Shed |
Flooring | Hardwood, Tile |
Garage Y/N | No |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Madison County |
Interior Features | Ceiling Fan(s), Window Blinds, Washer-Dryer Hook-up |
MLS Area | Madison County |
Miscellaneous | Basement, Bedroom 1st Floor |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Downtown |
Tax Rate | 11.6172 per thousand |
Water Heater | Gas |
Interior Features
Attic | Access Only |
---|---|
Basement | Full, Partially Finished, Walk Up |
Bedrooms - 1st | 2 |
Below Grade Finished Area | 701 |
Dining Facilities | Dining Area |
Dining Room - 1st | 1 |
Fireplace Features | None |
Fuel | Electric |
Full Bath - 1st | 1 |
Full Bath - Lower | 1 |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 1650.00 |
Living Room - 1st | 1 |
Master Bed. - Lower | 1 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Block |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4356.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool