




Property Attributes
- MLS#20012545
- TypePending
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodSummerfield
- Zip40509
- Style2 Story
- Taxes5453
- Price$ 493,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3738
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Keller Williams Greater Lexington
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Build to suit by Savannah Lane Homes for a soon to be raving fan of SLH!
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Not Applicable Middle School | Frederick Douglass High School |
Price History | |
---|---|
7/31/2020 | Listed $493,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Disposal, Refrigerator |
Architectural Style | 2 Story |
Association Amenities | Common Area Maint., Management, Builder Controls |
Board Loaded | No |
Builder Warranty | Yes |
Construction | Brick Veneer, Siding - Vinyl, Stone |
Cooling | Heat Pump, Zoned |
Exterior Features | Insulated Glass, Window Screens, Patio |
Flooring | Hardwood, Carpet, Tile |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Zoned |
High School District | Fayette County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc., Underground Utility, Park(s) Nearby, Tennis Nearby |
MLS Area | Fayette County NE 2 |
Miscellaneous | Foyer-2 Story, Primary Bedrm 1st Flor, Bedroom 1st Floor, Great Room, Rec Room, Bonus Room, Separate Utility Rm., Home Office, Laundry Rm 1st Flr |
New Construction | Registered Builder, Written Builders Wty, New Construction |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included, Off Street Parking |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Summerfield |
Tax Rate | 1.1041 |
Water Heater | Electric |
Interior Features
Attic | Walk-in, Storage Only |
---|---|
Bedrooms - 2nd | 2 |
Bonus Room - 2nd | 1 |
Dining Facilities | Formal Dining Room, Kitchen Bar, Breakfast Area |
Dining Room - 1st | 1 |
Fireplace Features | Pre-Fab, Ventless, Family Room, Outdoor |
Foyer - 1st | 1 |
Full Bath - 1st | 2 |
Full Bath - 2nd | 2 |
Full Baths | 4 |
Great Room - 1st | 1 |
Home Office - 1st | 1 |
Kitchen - 1st | 1 |
Living Area | 3738.00 |
Master Bed. - 1st | 1 |
Rec. Room - 2nd | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9278.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool