

Property Attributes
- MLS#1718054
- TypePending
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodMinnow Cove Lake Estates
- Zip40356
- Style
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
RE/MAX Creative Realty
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
New Construction by Donald Day II - the Pittman plan on full basement.
Elementary School | High School |
---|---|
Brookside Elementary School | East Jess HS |
Price History | |
---|---|
5/30/2019 | Listed $274,900 |
General Features
Appliances | Dishwasher, Electric Water Heater |
---|---|
Area | 009 - Jessamine County |
Builder | Donald Day II Custom Homes |
Builder Warranty | Yes |
City | Nicholasville |
Construction Materials | Brick Veneer, Vinyl Siding |
Construction Status | New Construction |
Cooling | Electric |
County | Jessamine |
Directions | US 27 to US 169 to Bennet to Squires |
Elementary School | Brookside |
Flooring | Carpet, Laminate, Vinyl |
Geo Lat | 37.896622 |
Geo Lon | -84.583893 |
Heating | Electric, Heat Pump |
High School | East Jess HS |
Intermediate School | Not Applicable |
Listingmembername | Maggie C Taylor |
Listingofficephone | (859) 422-2000 |
Property Type | A |
Roof | Dimensional Style |
Rooms | Bathroom 1, Bedroom 1, Dining Room, Foyer, Kitchen, Living Room, Primary Bedroom, Utility Room |
School District | Jessamine County - 9 |
Sewer | Public Sewer |
Status | Pending |
Stories | One |
Street Name | Squires |
Sub Type | Single Family Residence |
Subdivision | Minnow Cove Lake Estates |
Tax Rate | 1.094 |
Year Built | 2017 |
Interior Features
Attic | Access Only |
---|---|
Basement | Concrete, Full, Unfinished |
Full Baths | 2 |
Interior Features | Bedroom Downstairs, Ceiling Fan(s), Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Rooms: Bedroom 1 Level | First |
Rooms: Dining Room Level | First |
Rooms: Foyer Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Rooms: Utility Room Level | First |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Garage Features | Attached, Garage Door Opener |
---|---|
Lot Size Acres | 0.4300 |
Lot Size Square Feet | 18720.00 |
Mls Identifier | 20180201170722572567000000 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool